FREE genealogy since 1999 - History belongs to all of us!
Genealogy Family Group Record for Joseph-Jean-Baptiste VANIER
(Choose an individual for more details)
What is a Family Group Record?
A Family Group Record is a family tree genealogy chart.
"Focusing on the family unit, the family group sheet includes space for a couple and their children, along with fields to record birth, death, marriage and burial places for each." (genealogy.about.com/ od/ free_charts/ a/ forms.htm)
Husband's
Name: Joseph-Jean-Baptiste VANIER |
||
Born: 17 February 1709 | Place: Charlesbourg, Québec, Québec, Canada (Bourg Royal) | |
Married / Joined: 12 September 1735 | Place: Saint-Laurent, Montréal, Québec, Canada | |
Died: 12 December 1798 | Place: , Québec Province, Canada (Quebec) | |
His Father: Jean VANIER dit LAFONTAINE | ||
Born: 21 June 1681 | Place: Québec, Québec, Canada (Quebec City) | |
Died: 14 March 1746 | Place: Montréal, Québec, Canada (Sault-au-Récollet) (Côte-St-Michel) (Côte-St-Paul) | |
His Mother: Marie HOTTE | ||
Born: 15 April 1679 | Place: Québec, Québec, Canada (Quebec City) | |
Died: 14 April 1711 | Place: Charlesbourg, Québec, Québec, Canada (Bourg Royal) | |
Wife's Maiden Name: Marie-Françoise PIGEON | ||
Born: 5 October 1707 | Place: Montréal, Québec, Canada (Sault-au-Récollet) (Côte-St-Michel) (Côte-St-Paul) | |
Died: 15 May 1762 | Place: Montréal, Québec, Canada (Sault-au-Récollet) (Côte-St-Michel) (Côte-St-Paul) | |
Her Father: Louis-Basile PIGEON | ||
Born: 14 May 1675 | Place: Montréal, Québec, Canada (Sault-au-Récollet) (Côte-St-Michel) (Côte-St-Paul) | |
Died: 24 May 1758 | Place: Montréal, Québec, Canada (Sault-au-Récollet) (Côte-St-Michel) (Côte-St-Paul) | |
Her Mother: Agnes-Michelle CORON (CARON) | ||
Born: 23 February 1681 | Place: Pointe-aux-Trembles, Montréal, Québec, Canada* (L'Enfant-Jésus-de-la-Pointe-aux-Trembles) | |
Died: 7 March 1750 | Place: Montréal, Québec, Canada (Sault-au-Récollet) (Côte-St-Michel) (Côte-St-Paul) |
Male/ Female |
Children: Give names in full in order of birth, living or dead. |
Born: When: Where: |
Married / Joined: When: Where: |
Died: When: Where: |
F | 1. Geneviève VANIER |
3 February 1738 |
9 May 1757 |
|
Montréal, Québec, Canada (Sault-au-Récollet) (Côte-St-Michel) (Côte-St-Paul) | Montréal, Québec, Canada (Sault-au-Récollet) (Côte-St-Michel) (Côte-St-Paul) |