FREE genealogy since 1999 - History belongs to all of us!
Genealogy Family Group Record for Delia PELOQUIN
(Choose an individual for more details)
What is a Family Group Record?
A Family Group Record is a family tree genealogy chart.
"Focusing on the family unit, the family group sheet includes space for a couple and their children, along with fields to record birth, death, marriage and burial places for each." (genealogy.about.com/ od/ free_charts/ a/ forms.htm)
Husband's
Name: Joseph ST JOHN |
||
Born: 25 November 1877 | Place: Brimfield, Massachusetts, USA | |
Married / Joined: 11 September 1905 | Place: Southbridge, Massachusetts, USA (Globe) (Lensdale) (Saundersdale) (Shuttleville) | |
Died: | Place: | |
His Father: | ||
Born: | Place: | |
Died: | Place: | |
His Mother: | ||
Born: | Place: | |
Died: | Place: | |
Wife's Maiden Name: Delia PELOQUIN | ||
Born: 13 March 1878 | Place: Southbridge, Massachusetts, USA (Globe) (Lensdale) (Saundersdale) (Shuttleville) | |
Died: bef. 1921 | Place: Southbridge, Massachusetts, USA (Globe) (Lensdale) (Saundersdale) (Shuttleville) | |
Her Father: Pierre (Peter) PELOQUIN | ||
Born: 3 September 1853 | Place: Sorel, Québec, Canada (Saint-Pierre) | |
Died: 3 September 1921 | Place: Southbridge, Massachusetts, USA (Globe) (Lensdale) (Saundersdale) (Shuttleville) | |
Her Mother: Françoise LAVALLEE | ||
Born: 1841 | Place: , Québec Province, Canada (Quebec) | |
Died: 25 January 1883 | Place: Southbridge, Massachusetts, USA (Globe) (Lensdale) (Saundersdale) (Shuttleville) |
Male/ Female |
Children: Give names in full in order of birth, living or dead. |
Born: When: Where: |
Married / Joined: When: Where: |
Died: When: Where: |