FREE genealogy since 1999 - History belongs to all of us!
Genealogy Family Group Record for Sarah BECK
(Choose an individual for more details)
What is a Family Group Record?
A Family Group Record is a family tree genealogy chart.
"Focusing on the family unit, the family group sheet includes space for a couple and their children, along with fields to record birth, death, marriage and burial places for each." (genealogy.about.com/ od/ free_charts/ a/ forms.htm)
Husband's
Name: William GRIFFIN |
||
Born: 1700 | Place: Easton, Pennsylvania, USA | |
Married / Joined: | Place: | |
Died: 20 September 1743 | Place: Upper Makefield, Bucks, Pennsylvania, USA | |
His Father: | ||
Born: | Place: | |
Died: | Place: | |
His Mother: | ||
Born: | Place: | |
Died: | Place: | |
Wife's Maiden Name: Sarah BECK | ||
Born: 1708 | Place: Solebury, Bucks, Pennsylvania, USA | |
Died: 20 September 1743 | Place: Bucks, Pennsylvania, USA | |
Her Father: Edward BECK | ||
Born: 19 November 1675 | Place: , Kent County, England | |
Died: 16 February 1736 | Place: Solebury, Bucks, Pennsylvania, USA | |
Her Mother: Sarah BUCKMAN | ||
Born: 10 September 1677 | Place: Billingshurst, Sussex, England | |
Died: 4 July 1716 | Place: Solebery Township, Bucks, Pennsylvania, USA |
Male/ Female |
Children: Give names in full in order of birth, living or dead. |
Born: When: Where: |
Married / Joined: When: Where: |
Died: When: Where: |
F | 1. Sarah GRIFFIN |
1730 |
|
1791 |
Easton, Pennsylvania, USA | Rowan County, North Carolina, USA |