FREE genealogy since 1999 - History belongs to all of us!
Genealogy Family Group Record for Marie-Louise HAMELIN dite LAGANIÈRE
(Choose an individual for more details)
What is a Family Group Record?
A Family Group Record is a family tree genealogy chart.
"Focusing on the family unit, the family group sheet includes space for a couple and their children, along with fields to record birth, death, marriage and burial places for each." (genealogy.about.com/ od/ free_charts/ a/ forms.htm)
Husband's
Name: Antoine DUBORD dit CLERMONT |
||
Born: 27 September 1725 | Place: Grondines, Québec, Canada (Saint-Charles-des-Grondines) | |
Married / Joined: 25 July 1758 | Place: Grondines, Québec, Canada (Saint-Charles-des-Grondines) | |
Died: | Place: | |
His Father: Charles DUBORD dit CLERMONT | ||
Born: 16 August 1681 | Place: Champlain, Québec, Canada (Notre-Dame-de-la-Visitation) | |
Died: 29 October 1749 | Place: Grondines, Québec, Canada (Saint-Charles-des-Grondines) | |
His Mother: Marie RIPAULT | ||
Born: 10 October 1693 | Place: Grondines, Québec, Canada (Saint-Charles-des-Grondines) | |
Died: 25 March 1759 | Place: Grondines, Québec, Canada (Saint-Charles-des-Grondines) | |
Wife's Maiden Name: Marie-Louise HAMELIN dite LAGANIÈRE | ||
Born: 25 January 1734 | Place: Grondines, Québec, Canada (Saint-Charles-des-Grondines) | |
Died: 3 January 1802 | Place: Grondines, Québec, Canada (Saint-Charles-des-Grondines) | |
Her Father: René HAMELIN | ||
Born: 20 January 1688 | Place: Trois-Rivières, Québec, Canada (Three Rivers) | |
Died: 13 January 1756 | Place: Grondines, Québec, Canada (Saint-Charles-des-Grondines) | |
Her Mother: Marie-Louise DUMONTIER | ||
Born: 19 January 1705 | Place: Québec, Québec, Canada (Quebec City) | |
Died: 30 January 1776 | Place: Grondines, Québec, Canada (Saint-Charles-des-Grondines) |
Male/ Female |
Children: Give names in full in order of birth, living or dead. |
Born: When: Where: |
Married / Joined: When: Where: |
Died: When: Where: |