GREENERPASTURE Free Family History Since 1999
FAMILY PHOTOGRAPH & DOCUMENT ARCHIVE

Howard W SHOREY


Last Name First Name Mid Age Burial Date Section Lot
Shorey Gertrude 94 10/ 18/ 1999 30 11
Shorey Howard W 65 7/ 12/ 1973 30 11
Shorey Roberta E 46 12/ 27/ 1986 60 DZ
Shorey William F 17 MOS 10/ 23/ 1913 8 24
Last Name 		First Name 		Mid 		Age 		Burial Date 		Section 		Lot
	Shorey 		Gertrude 				94 		10/18/1999 		30 		11
	Shorey 		Howard 		W 		65 		7/12/1973 		30 		11
	Shorey 		Roberta 		E 		46 		12/27/1986 		60 		DZ
	Shorey 		William 		F 		17 MOS 		10/23/1913 		8 		24
Source / provenance
Pinterest