FREE genealogy since 1999 - History belongs to all of us!
Genealogy Family Group Record for Zara (Sarah) WESTBROOK
(Choose an individual for more details)
What is a Family Group Record?
A Family Group Record is a family tree genealogy chart.
"Focusing on the family unit, the family group sheet includes space for a couple and their children, along with fields to record birth, death, marriage and burial places for each." (genealogy.about.com/ od/ free_charts/ a/ forms.htm)
Husband's
Name: Cornelis VAN AKEN |
||
Born: 25 May 1690 | Place: Kingston, Ulster County, New York, USA (Esopus) | |
Married / Joined: 30 April 1714 | Place: Kingston, Ulster County, New York, USA (Esopus) | |
Died: 10 January 1720 | Place: Minisink, New York, USA (Unionville) (Westtown) | |
His Father: Marinus VAN AKEN | ||
Born: 1655 | Place: Aachen, Rheinland-Pfalz, Germany | |
Died: 16 October 1724 | Place: Rochester, New York, USA | |
His Mother: Pieternelle DU PRE | ||
Born: 1664 | Place: Kingston, Ulster County, New York, USA (Esopus) | |
Died: 1724 | Place: Kingston, Ulster County, New York, USA (Esopus) | |
Wife's Maiden Name: Zara (Sarah) WESTBROOK | ||
Born: 10 June 1694 | Place: Kingston, Ulster County, New York, USA (Esopus) | |
Died: 20 December 1766 | Place: Port Jervis, New York, USA | |
Her Father: Johannes WESTBROOK | ||
Born: 9 October 1665 | Place: Beverwyck, Albany, New York, USA | |
Died: 25 January 1725 | Place: Nytesfield, Warwarsing, New York, USA | |
Her Mother: Magdalena Janse DECKER | ||
Born: 3 October 1666 | Place: Kingston, Ulster County, New York, USA (Esopus) | |
Died: 1727 | Place: Kingston, Ulster County, New York, USA (Esopus) |
Male/ Female |
Children: Give names in full in order of birth, living or dead. |
Born: When: Where: |
Married / Joined: When: Where: |
Died: When: Where: |
F | 1. Pieternella VAN AKEN |
17 April 1715 |
|
|
Kingston, Ulster County, New York, USA (Esopus) |