FREE genealogy since 1999 - History belongs to all of us!
Genealogy Family Group Record for Alice INGERSOLL
(Choose an individual for more details)
What is a Family Group Record?
A Family Group Record is a family tree genealogy chart.
"Focusing on the family unit, the family group sheet includes space for a couple and their children, along with fields to record birth, death, marriage and burial places for each." (genealogy.about.com/ od/ free_charts/ a/ forms.htm)
Husband's
Name: William WOLCOTT |
||
Born: 1608 | Place: , England (United Kingdom) | |
Married / Joined: | Place: | |
Died: 1637 | Place: Salem, Massachusetts, USA | |
His Father: | ||
Born: | Place: | |
Died: | Place: | |
His Mother: | ||
Born: | Place: | |
Died: | Place: | |
Wife's Maiden Name: Alice INGERSOLL | ||
Born: 21 December 1612 | Place: Sandy, Bedfordshire, England | |
Died: 1643 | Place: Salem, Massachusetts, USA | |
Her Father: Richard INGERSOLL | ||
Born: 10 March 1587 | Place: Edworth, Bedfordshire, England | |
Died: 21 July 1644 | Place: Salem, Massachusetts, USA | |
Her Mother: Ann LANGLEY | ||
Born: 29 July 1595 | Place: Sandy, Bedfordshire, England | |
Died: 30 July 1677 | Place: Salem, Massachusetts, USA |
Male/ Female |
Children: Give names in full in order of birth, living or dead. |
Born: When: Where: |
Married / Joined: When: Where: |
Died: When: Where: |
F | 1. Alice WALCOTT (WOLCOTT) |
1630 |
|
10 January 1714 |
, Massachusetts, USA | Northampton, Massachusetts, USA (Florence) |