FREE genealogy since 1999 - History belongs to all of us!
Genealogy Family Group Record for Alice WALCOTT (WOLCOTT)
(Choose an individual for more details)
What is a Family Group Record?
A Family Group Record is a family tree genealogy chart.
"Focusing on the family unit, the family group sheet includes space for a couple and their children, along with fields to record birth, death, marriage and burial places for each." (genealogy.about.com/ od/ free_charts/ a/ forms.htm)
Husband's
Name: Ralph HUTCHINSON |
||
Born: 1630 | Place: , Massachusetts, USA | |
Married / Joined: | Place: | |
Died: 24 October 1703 | Place: Northampton, Massachusetts, USA (Florence) | |
His Father: Richard HUTCHINSON | ||
Born: March 1602 | Place: Arnold, Nottinghamshire, England | |
Died: 26 September 1682 | Place: Salem, Massachusetts, USA | |
His Mother: Alice BOSWORTH | ||
Born: 1606 | Place: , England (United Kingdom) | |
Died: | Place: Salem, Massachusetts, USA | |
Wife's Maiden Name: Alice WALCOTT (WOLCOTT) | ||
Born: 1630 | Place: , Massachusetts, USA | |
Died: 10 January 1714 | Place: Northampton, Massachusetts, USA (Florence) | |
Her Father: William WOLCOTT | ||
Born: 1608 | Place: , England (United Kingdom) | |
Died: 1637 | Place: Salem, Massachusetts, USA | |
Her Mother: Alice INGERSOLL | ||
Born: 21 December 1612 | Place: Sandy, Bedfordshire, England | |
Died: 1643 | Place: Salem, Massachusetts, USA |
Male/ Female |
Children: Give names in full in order of birth, living or dead. |
Born: When: Where: |
Married / Joined: When: Where: |
Died: When: Where: |
M | 1. John HUTCHINSON |
1658 |
27 December 1682 |
21 December 1719 |
Boston, Massachusetts, USA | Northampton, Massachusetts, USA (Florence) |
Lebanon, Connecticut, USA |