FREE genealogy since 1999 - History belongs to all of us!
Genealogy Family Group Record for Isabel PARK (PARKE)
(Choose an individual for more details)
What is a Family Group Record?
A Family Group Record is a family tree genealogy chart.
"Focusing on the family unit, the family group sheet includes space for a couple and their children, along with fields to record birth, death, marriage and burial places for each." (genealogy.about.com/ od/ free_charts/ a/ forms.htm)
Husband's
Name: Francis WHITMORE |
||
Born: 1625 | Place: Hitchen, Hartsford, England | |
Married / Joined: 12 October 1648 | Place: Cambridge, Massachusetts, USA | |
Died: 12 October 1685 | Place: Cambridge, Massachusetts, USA | |
His Father: | ||
Born: | Place: | |
Died: | Place: | |
His Mother: | ||
Born: | Place: | |
Died: | Place: | |
Wife's Maiden Name: Isabel PARK (PARKE) | ||
Born: 2 November 1628 | Place: St Botolph, London, Middlesex, England | |
Died: 31 March 1665 | Place: Cambridge, Massachusetts, USA | |
Her Father: Richard PARKE | ||
Born: 1602 | Place: , England (United Kingdom) | |
Died: aft. 1665 | Place: Cambridge, Massachusetts, USA | |
Her Mother: Margery CRANE | ||
Born: 1595 | Place: , England (United Kingdom) | |
Died: 31 March 1656 | Place: Cambridge, Massachusetts, USA |
Male/ Female |
Children: Give names in full in order of birth, living or dead. |
Born: When: Where: |
Married / Joined: When: Where: |
Died: When: Where: |
M | 1. Thomas WHITTMORE |
1663 |
|
23 January 1752 |
Cambridge, Massachusetts, USA | Killingly, Connecticut, USA (Danielson) (Dayville) (East Killingly) (Attawaugan) (Ballouville) |