Genealogy Family Group Record for Anna WELLS
(Choose an individual for more details)
What is a Family Group Record?
A Family Group Record is a family tree genealogy chart.
"Focusing on the family unit, the family group sheet includes space for a couple and their children, along with fields to record birth, death, marriage and burial places for each." (genealogy.about.com/ od/ free_charts/ a/ forms.htm)
Husband's
Name: John GOLDSMITH |
||
Born: 1655 | Place: Salem, Massachusetts, USA | |
Married / Joined: | Place: | |
Died: 1 March 1703 | Place: Southold, New York, USA (Mattituck) | |
His Father: Richard GOLDSMITH | ||
Born: 1634 | Place: at sea (Atlantic Ocean) (Pacific Ocean)* | |
Died: 1698 | Place: Wenham, Massachusetts, USA | |
His Mother: Mary PERKINS? | ||
Born: 4 March 1627 | Place: Salem, Massachusetts, USA | |
Died: 8 March 1724 | Place: , Massachusetts, USA | |
Wife's Maiden Name: Anna WELLS | ||
Born: abt. 1667 | Place: , New York, USA | |
Died: abt. 1696 | Place: Southold, New York, USA (Mattituck) | |
Her Father: | ||
Born: | Place: | |
Died: | Place: | |
Her Mother: | ||
Born: | Place: | |
Died: | Place: |
Male/ Female |
Children: Give names in full in order of birth, living or dead. |
Born: When: Where: |
Married / Joined: When: Where: |
Died: When: Where: |
M | 1. Thomas GOLDSMITH |
27 February 1686 |
|
27 December 1743 |
Southold, New York, USA (Mattituck) | Long Island City, New York, USA |