FREE genealogy since 1999 - History belongs to all of us!
Genealogy Family Group Record for Daniel GOTT
(Choose an individual for more details)
What is a Family Group Record?
A Family Group Record is a family tree genealogy chart.
"Focusing on the family unit, the family group sheet includes space for a couple and their children, along with fields to record birth, death, marriage and burial places for each." (genealogy.about.com/ od/ free_charts/ a/ forms.htm)
Husband's
Name: Daniel GOTT |
||
Born: 28 June 1646 | Place: Salem, Massachusetts, USA | |
Married / Joined: | Place: | |
Died: 22 June 1668 | Place: Salem, Massachusetts, USA | |
His Father: Charles GOTT | ||
Born: 12 March 1598 | Place: Brokenbury, England | |
Died: 23 January 1667 | Place: Wenham, Massachusetts, USA | |
His Mother: Gift PALMER | ||
Born: 1615 | Place: Cambridge, England | |
Died: 8 August 1655 | Place: Wenham, Massachusetts, USA | |
Wife's Maiden Name: Elizabeth MORRIS | ||
Born: 20 December 1643 | Place: New Haven, Connecticut, USA (Westville) | |
Died: 21 January 1690 | Place: Windham, New Hampshire, USA | |
Her Father: Thomas MORRIS | ||
Born: 1615 | Place: , England (United Kingdom) | |
Died: 21 July 1673 | Place: New Haven, Connecticut, USA (Westville) | |
Her Mother: Elizabeth HOLYOKE | ||
Born: 1619 | Place: , England (United Kingdom) | |
Died: 1681 | Place: New Haven, Connecticut, USA (Westville) |
Male/ Female |
Children: Give names in full in order of birth, living or dead. |
Born: When: Where: |
Married / Joined: When: Where: |
Died: When: Where: |
F | 1. Mary GOTT |
21 January 1666 |
|
1705 |
Wenham, Massachusetts, USA | Lynn, Massachusetts, USA |